Overview |
|||||
Country | Null () | First Visit | Jan 07 2017 | Last Visit | Mar 05 2017 |
---|---|---|---|---|---|
Kills | 19 | Deaths | 25 | Kill / Death | 0.76 |
Suicides | 2 | Headshots | 3 | Headshot / Kill | 15.79 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 5 | Team Kills | 0 |
Total Score | 11142 | High Score | 5278 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
13 | 0 | 2 | 15.38 % | ||
|
2 | 2 | 1 | 50 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Hristogolf4 has not collected any dog tags. |
Battlelog Stats: ZloLog |