Overview |
|||||
Country | Null () | First Visit | Jan 08 2017 | Last Visit | Jan 08 2017 |
---|---|---|---|---|---|
Kills | 6 | Deaths | 12 | Kill / Death | 0.5 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 4 | Team Kills | 0 |
Total Score | 4520 | High Score | 4020 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 1 | 2 | 33.33 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Carrillo | 1 |
Battlelog Stats: ZloLog |