Overview |
|||||
Country | Null () | First Visit | Jan 08 2017 | Last Visit | Jan 11 2017 |
---|---|---|---|---|---|
Kills | 23 | Deaths | 13 | Kill / Death | 1.77 |
Suicides | 0 | Headshots | 7 | Headshot / Kill | 30.43 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 3 | Team Kills | 0 |
Total Score | 8548 | High Score | 8548 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 2 | 1 | 16.67 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | AneJIbCUH | 1 |
Battlelog Stats: ZloLog |