Overview |
|||||
Country | Null () | First Visit | Jan 26 2017 | Last Visit | Feb 19 2018 |
---|---|---|---|---|---|
Kills | 547 | Deaths | 900 | Kill / Death | 0.61 |
Suicides | 0 | Headshots | 74 | Headshot / Kill | 13.53 % |
Wins | 15 | Losses | 20 | Wins / Losses | 75 % |
Kill-streak | 9 | Death-streak | 21 | Team Kills | 0 |
Total Score | 387324 | High Score | 25966 | Rounds Played | 65 |
|
# | Victim | Count |
---|---|---|
1 | assem_moustafa | 2 |
2 | AIexia | 1 |
3 | ANANAS_ShoTGuN | 1 |
4 | DietaNaSigaretah | 1 |
5 | DmitryAbc | 1 |
6 | fisherman | 1 |
7 | FSBshnick | 1 |
8 | IEV_MGDN | 1 |
9 | Kot_C_CapaHN | 1 |
10 | midell32 | 1 |
Battlelog Stats: ZloLog |