Overview |
|||||
Country | Russia (RU) | First Visit | Jan 24 2017 | Last Visit | Mar 15 2018 |
---|---|---|---|---|---|
Kills | 7 | Deaths | 11 | Kill / Death | 0.64 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 28.57 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 5 | Team Kills | 0 |
Total Score | 2978 | High Score | 2978 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 1 | 20 % |
# | Victim | Count |
---|---|---|
1 | Rus111285 | 1 |
Battlelog Stats: ZloLog |