Overview |
|||||
Country | Null () | First Visit | Jan 14 2017 | Last Visit | Feb 04 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 3 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 4 | Team Kills | 0 |
Total Score | 1150 | High Score | 900 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | Frodogodo2290 | 2 |
2 | BabaYaga-o_O | 1 |
3 | Warned
Banana8569
|
1 |
4 | Berserker00 | 1 |
5 | Danek4251 | 1 |
6 | KIRILL730577 | 1 |
7 | LuKas33 | 1 |
8 | past5555 | 1 |
9 | Shoondra | 1 |
10 | Smurfame | 1 |
Battlelog Stats: ZloLog |