Overview |
|||||
Country | Null () | First Visit | Jan 19 2017 | Last Visit | Jan 19 2017 |
---|---|---|---|---|---|
Kills | 23 | Deaths | 41 | Kill / Death | 0.56 |
Suicides | 1 | Headshots | 3 | Headshot / Kill | 13.04 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 10 | Team Kills | 0 |
Total Score | 11472 | High Score | 6740 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 0 | 0 | 0 % | ||
|
7 | 2 | 3 | 42.86 % | ||
|
1 | 3 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | 1970Seva | 1 |
Battlelog Stats: ZloLog |