Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 19 2017 | Last Visit | Aug 30 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 8 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 6 | Team Kills | 0 |
Total Score | 1720 | High Score | 800 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Kenny_MasteR | 1 |
Battlelog Stats: ZloLog |