Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 25 2017 | Last Visit | Feb 24 2018 |
---|---|---|---|---|---|
Kills | 915 | Deaths | 722 | Kill / Death | 1.27 |
Suicides | 1 | Headshots | 130 | Headshot / Kill | 14.21 % |
Wins | 8 | Losses | 11 | Wins / Losses | 73 % |
Kill-streak | 11 | Death-streak | 18 | Team Kills | 1 |
Total Score | 470148 | High Score | 65690 | Rounds Played | 36 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
630 | 126 | 89 | 14.13 % | ||
|
18 | 22 | 3 | 16.67 % | ||
|
12 | 43 | 5 | 41.67 % | ||
|
10 | 6 | 2 | 20 % | ||
|
2 | 122 | 0 | 0 % |
|
2 | 8 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 116 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | ---RYBACK021--- | 1 |
2 | -_GIBRID_- | 1 |
3 | Alexsh1987 | 1 |
4 | anyelfenix | 1 |
5 | AsmandeusQ | 1 |
6 | BestSniper01 | 1 |
7 | Dicktastic | 1 |
8 | DIMASH89 | 1 |
9 | Dimon339_2018 | 1 |
10 | ecko | 1 |
11 | frankenstein22 | 1 |
12 | Frostlord | 1 |
13 | galaxyman | 1 |
14 | hadiulla1502 | 1 |
15 | kostyan-p | 1 |
16 | kraken-777 | 1 |
17 | Liss-Mk | 1 |
18 | Mister-Kakashka | 1 |
19 | MOHAMMAD_BASAH | 1 |
20 | moisesklc | 1 |
21 | OBEH-2 | 1 |
22 | Omar_Al_KhaTTaB | 1 |
23 | Pups1k | 1 |
24 | Riddick--- | 1 |
25 | Riddo | 1 |
26 | Roxyroo | 1 |
27 | Slequer | 1 |
28 | STOPKILL | 1 |
29 | Sugar133772 | 1 |
30 | TENIENTE_paulo | 1 |
31 | The-DorkBot | 1 |
32 | tirocertoRenato | 1 |
33 | UKGSAMAL | 1 |
34 | VanchicK | 1 |
35 | Warned
Xesus
|
1 |
36 | XSETUS | 1 |
Show 26 More |
Battlelog Stats: ZloLog |