Overview |
|||||
Country | Null () | First Visit | Jan 30 2017 | Last Visit | Aug 12 2018 |
---|---|---|---|---|---|
Kills | 151 | Deaths | 117 | Kill / Death | 1.29 |
Suicides | 1 | Headshots | 45 | Headshot / Kill | 29.8 % |
Wins | 2 | Losses | 4 | Wins / Losses | 50 % |
Kill-streak | 8 | Death-streak | 7 | Team Kills | 0 |
Total Score | 95042 | High Score | 32396 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | Alexey1984 | 2 |
2 | Jaeger | 2 |
3 | -Rozzy | 1 |
4 | almendro114 | 1 |
5 | Audi | 1 |
6 | BumBastik | 1 |
7 | Doberone | 1 |
8 | EVGENY_MOROZOV | 1 |
9 | fL1ckFPS | 1 |
10 | FrankenLime | 1 |
11 | gaRold_231 | 1 |
12 | iaugust3 | 1 |
13 | Kape- | 1 |
14 | KOLIFRA | 1 |
15 | koteika_miu_miu | 1 |
16 | Massonn | 1 |
17 | MAVERICK_1 | 1 |
18 | Orang77 | 1 |
19 | RedFaction | 1 |
20 | Silvercop | 1 |
21 | Stellasin | 1 |
22 | tyuterev | 1 |
23 | uTsTIGER | 1 |
24 | Vovk | 1 |
25 | zetabor | 1 |
Show 15 More |
Battlelog Stats: ZloLog |