Overview |
|||||
Country | Null () | First Visit | Feb 03 2017 | Last Visit | Feb 25 2017 |
---|---|---|---|---|---|
Kills | 9 | Deaths | 9 | Kill / Death | 1 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 4 | Team Kills | 0 |
Total Score | 3822 | High Score | 2628 | Rounds Played | 11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | -Dead_Inside- | 1 |
Battlelog Stats: ZloLog |