Overview |
|||||
Country | Null () | First Visit | Feb 08 2017 | Last Visit | Feb 08 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 3 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 3 | Team Kills | 0 |
Total Score | 480 | High Score | 480 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | laomo919 | 1 |
Battlelog Stats: ZloLog |