Overview |
|||||
Country | Null () | First Visit | Feb 06 2017 | Last Visit | Mar 12 2017 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 1 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 1 | Team Kills | 0 |
Total Score | 300 | High Score | 300 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | aminetalal | 2 |
2 | Battlecrafter | 2 |
3 | Vil-as-19 | 2 |
4 | ali1247 | 1 |
5 | BLADE___I | 1 |
6 | Bliz | 1 |
7 | CE8EP | 1 |
8 | Chok | 1 |
9 | DaRk1122 | 1 |
10 | domip | 1 |
11 | JokerIE | 1 |
12 | KURBAT | 1 |
13 | MartyNy | 1 |
14 | MEHT | 1 |
15 | MyBestPotaTo | 1 |
16 | RodoKaosu | 1 |
17 | saldo | 1 |
18 | slash01 | 1 |
19 | Tatarin102 | 1 |
Show 9 More |
Battlelog Stats: ZloLog |