Overview |
|||||
Country | Bulgaria (BG) | First Visit | Feb 07 2017 | Last Visit | Feb 07 2017 |
---|---|---|---|---|---|
Kills | 13 | Deaths | 34 | Kill / Death | 0.38 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 30.77 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 6 | Team Kills | 0 |
Total Score | 4284 | High Score | 4284 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 0 | 2 | 22.22 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Mirko1995 | 1 |
Battlelog Stats: ZloLog |