Overview |
|||||
Country | Null () | First Visit | Feb 11 2017 | Last Visit | Feb 19 2017 |
---|---|---|---|---|---|
Kills | 40 | Deaths | 80 | Kill / Death | 0.5 |
Suicides | 1 | Headshots | 6 | Headshot / Kill | 15 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 4 | Death-streak | 12 | Team Kills | 0 |
Total Score | 24346 | High Score | 9496 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 1 | 1 | 11.11 % | ||
|
3 | 3 | 2 | 66.67 % |
Sheldon_Cooper has not collected any dog tags. |
Battlelog Stats: ZloLog |