Overview |
|||||
Country | Null () | First Visit | Feb 14 2017 | Last Visit | Mar 08 2017 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 3 | Kill / Death | 2.67 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 12.5 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 3 | Team Kills | 0 |
Total Score | 2442 | High Score | 768 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | The_Conquer | 1 |
Battlelog Stats: ZloLog |