Overview |
|||||
Country | Null () | First Visit | Feb 22 2017 | Last Visit | Jan 03 2018 |
---|---|---|---|---|---|
Kills | 366 | Deaths | 358 | Kill / Death | 1.02 |
Suicides | 0 | Headshots | 108 | Headshot / Kill | 29.51 % |
Wins | 5 | Losses | 5 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 9 | Team Kills | 0 |
Total Score | 247908 | High Score | 31520 | Rounds Played | 27 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
136 | 30 | 38 | 27.94 % | ||
|
44 | 23 | 9 | 20.45 % | ||
|
34 | 10 | 10 | 29.41 % | ||
|
2 | 42 | 0 | 0 % | ||
|
0 | 39 | 0 | 0 % |
|
0 | 21 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | G_Miro | 2 |
2 | -Jok-sn1p3rgh0st | 1 |
3 | -Unstoppable- | 1 |
4 | Aza027 | 1 |
5 | baumiau | 1 |
6 | bosnia | 1 |
7 | bruno30 | 1 |
8 | CED_Gaming | 1 |
9 | DrGHO0ST | 1 |
10 | dron4eh | 1 |
11 | G4uus | 1 |
12 | Hot_Coffe | 1 |
13 | hutmanzero | 1 |
14 | ILIYA-108 | 1 |
15 | jgama | 1 |
16 | Kalunga_Ngombe | 1 |
17 | KAMON2016 | 1 |
18 | kazahstan | 1 |
19 | Makushin | 1 |
20 | MaxieDoMin8TOR | 1 |
21 | MedievaToX | 1 |
22 | Munjozz | 1 |
23 | Nastya_1998 | 1 |
24 | piu-piu | 1 |
25 | Rakha | 1 |
26 | Rynoo | 1 |
27 | Spec-SPb78rus | 1 |
28 | SuPakit123 | 1 |
29 | tratataten | 1 |
30 | ZiziEnFeu | 1 |
Show 20 More |
Battlelog Stats: ZloLog |