Overview |
|||||
Country | Null () | First Visit | Feb 25 2017 | Last Visit | Dec 07 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 12 | Kill / Death | 0.17 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 9 | Team Kills | 0 |
Total Score | 6022 | High Score | 5590 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | 10im0n | 1 |
2 | KisaVorobyaninov | 1 |
Battlelog Stats: ZloLog |